Archive for the ‘ Wild Georgia Golf ’ Category
Coastal Georgia Golf League - FINAL Results
Sunday, September 20th, 2009
| “Prudential Georgia Intracoastal Properties” |
||||||||||||||||
| 2009 Coastal Georgia Golf League Champions | ||||||||||||||||
| PLACE | Week # 13 Results — Sept. 19 | |||||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 60 | ||||||||||||||
| 2 | Gulfstream | 61 | ||||||||||||||
| 3 | Emerald Princess II Casino | 61 | ||||||||||||||
| 4 | Longhorns | 61 | ||||||||||||||
| 5 | Jekyll Island Authority | 61 | ||||||||||||||
| 6 | Ingalls Inc.** | 62 | ||||||||||||||
| 7 | Suzie’s Friends | 63 | ||||||||||||||
| 8 | Allgood Pest Control | 64 | ||||||||||||||
| 9 | Scientific Turf | 64 | ||||||||||||||
| Year - To - Date Standings | Week #12 | Week #13 | Total | |||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 150 | 1815 | ||||||||||||
| 2 | Gulfstream | 135 | 128.75 | 1733.25 | ||||||||||||
| 3 | Longhorns | 122.5 | 128.75 | 1640.75 | ||||||||||||
| 4 | Jekyll Island Authority | 112.5 | 128.75 | 1583.75 | ||||||||||||
| 5 | Emerald Princess II Casino | 122.5 | 128.75 | 1558.75 | ||||||||||||
| 6 | Ingalls Inc. | 135 | 115 | 1499.7 | ||||||||||||
| 7 | Suzie’s Friends | 112.5 | 110 | 1482.5 | ||||||||||||
| 8 | Scientific Turf | 102.5 | 102.5 | 1446.2 | ||||||||||||
| 9 | Allgood Pest Control | 102.5 | 102.5 | 1312.7 | ||||||||||||
If You Wait Too Long, It Will Be Too Late To Register for the Georgia Florida Classic on Jekyll Island
Monday, September 14th, 2009
|
|||||||||||||||
|
|||||||||||||||
Coastal Georgia Golf League - Week #12
Monday, September 14th, 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jekyll Island Has Something for Every Golfing Budget
Friday, September 11th, 2009
Check out this great article on Worldgolf.com by Stan Awtrey:Â Jekyll Island on three budgets: Plenty to do on Georgia a golf vacation
Who Rules the Dawg House
Tuesday, September 8th, 2009
|
||||||||
|
Coastal Georgia Golf League - Week#11
Saturday, September 5th, 2009
| PLACE | Week # 11 Results — Sept. 5 | ||||
| 1 | Ingalls Inc.** | 59 | |||
| 2 | Gulfstream | 59 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Emerald Princess II Casino | 61 | |||
| 5 | Jekyll Island Authority | 62 | |||
| 6 | Longhorns | 62 | |||
| 7 | Suzie’s Friends | 63 | |||
| 8 | Allgood Pest Control | 64 | |||
| 9 | Scientific Turf | 64 | |||
| Year - To - Date Standings | Week #10 | Week #11 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 135 | 130 | 1515 | |
| 2 | Gulfstream | 122.5 | 140 | 1469.5 | |
| 3 | Longhorns | 122.5 | 117.5 | 1389.5 | |
| 4 | Jekyll Island Authority | 150 | 117.5 | 1342.5 | |
| 5 | Emerald Princess II Casino | 135 | 125 | 1307.5 | |
| 6 | Suzie’s Friends | 110 | 110 | 1260 | |
| 7 | Ingalls Inc. | 110 | 150 | 1249.7 | |
| 8 | Scientific Turf | 100 | 102.5 | 1241.2 | |
| 9 | Allgood Pest Control | 110 | 102.5 | 1107.7 |
The Last Golf Cart Nature Tour
Thursday, September 3rd, 2009The Last Golf Cart Nature Tour (by Lydia Thompson, local birding enthusiast and blogger. Visit her blog at http://coastalgeorgiabirding-lydia.blogspot.com.
Friday was the last Golf Cart Nature Tour on Jekyll Island’s golf courses for the summer. It has been so much fun to ride in a golf cart to look at the beauty of nature. Here is a picture of the group looking at the Amphitheater pond. I hope we can schedule some more of these tours. (Golf Cart Nature Tours will be offered June through September at 5:30 p.m. (time is subject to change). The cost is $15/person and private tours are available. Keep this in mind for your Spring trip to Jekyll Island!
Coastal Georgia Golf League - Week #10
Sunday, August 30th, 2009
| Coastal Georgia Business League Point Standings | ||||||||||||||||
| PLACE | Week # 10 Results — Aug. 29 | |||||||||||||||
| 1 | Jekyll Island Authority | 58 | ||||||||||||||
| 2 | Prudential Georgia Intracoastal Properties | 59 | ||||||||||||||
| 3 | Emerald Princess II Casino | 59 | ||||||||||||||
| 4 | Gulfstream | 60 | ||||||||||||||
| 5 | Longhorns | 60 | ||||||||||||||
| 6 | Suzie’s Friends | 61 | ||||||||||||||
| 7 | Ingalls Inc. | 61 | ||||||||||||||
| 8 | Allgood Pest Control | 61 | ||||||||||||||
| 9 | Scientific Turf | 62 | ||||||||||||||
| Year - To - Date Standings | Week #9 | Week #10 | Total | |||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 135 | 1385 | ||||||||||||
| 2 | Gulfstream | 125 | 122.5 | 1329.5 | ||||||||||||
| 3 | Longhorns | 110 | 122.5 | 1272 | ||||||||||||
| 4 | Jekyll Island Authority | 125 | 150 | 1225 | ||||||||||||
| 5 | Emerald Princess II Casino | 110 | 135 | 1182.5 | ||||||||||||
| 6 | Suzie’s Friends | 125 | 110 | 1150 | ||||||||||||
| 7 | Scientific Turf | 140 | 100 | 1138.7 | ||||||||||||
| 8 | Ingalls Inc. | 110 | 110 | 1099.7 | ||||||||||||
| 9 | Allgood Pest Control | 100 | 110 | 1005.2 | ||||||||||||










Georgia-Florida Golf Classic defending champions Tyler Smith, Harold Glover, Alan Argo and Don Bell shot a two-day low score of 114 last year to win the coveted 




