Posts Tagged ‘ georgia coast ’
Coastal Georgia Golf League - Week#11
Saturday, September 5th, 2009
| PLACE | Week # 11 Results — Sept. 5 | ||||
| 1 | Ingalls Inc.** | 59 | |||
| 2 | Gulfstream | 59 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Emerald Princess II Casino | 61 | |||
| 5 | Jekyll Island Authority | 62 | |||
| 6 | Longhorns | 62 | |||
| 7 | Suzie’s Friends | 63 | |||
| 8 | Allgood Pest Control | 64 | |||
| 9 | Scientific Turf | 64 | |||
| Year - To - Date Standings | Week #10 | Week #11 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 135 | 130 | 1515 | |
| 2 | Gulfstream | 122.5 | 140 | 1469.5 | |
| 3 | Longhorns | 122.5 | 117.5 | 1389.5 | |
| 4 | Jekyll Island Authority | 150 | 117.5 | 1342.5 | |
| 5 | Emerald Princess II Casino | 135 | 125 | 1307.5 | |
| 6 | Suzie’s Friends | 110 | 110 | 1260 | |
| 7 | Ingalls Inc. | 110 | 150 | 1249.7 | |
| 8 | Scientific Turf | 100 | 102.5 | 1241.2 | |
| 9 | Allgood Pest Control | 110 | 102.5 | 1107.7 |
Coastal Georgia Golf League - Week #10
Sunday, August 30th, 2009
| Coastal Georgia Business League Point Standings | ||||||||||||||||
| PLACE | Week # 10 Results — Aug. 29 | |||||||||||||||
| 1 | Jekyll Island Authority | 58 | ||||||||||||||
| 2 | Prudential Georgia Intracoastal Properties | 59 | ||||||||||||||
| 3 | Emerald Princess II Casino | 59 | ||||||||||||||
| 4 | Gulfstream | 60 | ||||||||||||||
| 5 | Longhorns | 60 | ||||||||||||||
| 6 | Suzie’s Friends | 61 | ||||||||||||||
| 7 | Ingalls Inc. | 61 | ||||||||||||||
| 8 | Allgood Pest Control | 61 | ||||||||||||||
| 9 | Scientific Turf | 62 | ||||||||||||||
| Year - To - Date Standings | Week #9 | Week #10 | Total | |||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 135 | 1385 | ||||||||||||
| 2 | Gulfstream | 125 | 122.5 | 1329.5 | ||||||||||||
| 3 | Longhorns | 110 | 122.5 | 1272 | ||||||||||||
| 4 | Jekyll Island Authority | 125 | 150 | 1225 | ||||||||||||
| 5 | Emerald Princess II Casino | 110 | 135 | 1182.5 | ||||||||||||
| 6 | Suzie’s Friends | 125 | 110 | 1150 | ||||||||||||
| 7 | Scientific Turf | 140 | 100 | 1138.7 | ||||||||||||
| 8 | Ingalls Inc. | 110 | 110 | 1099.7 | ||||||||||||
| 9 | Allgood Pest Control | 100 | 110 | 1005.2 | ||||||||||||
Coastal Georgia Golf League - Week #8
Saturday, August 15th, 2009
| PLACE | Week # 8 Results — Aug. 15 | ||||
| 1 | Gulfstream | 58 | |||
| 2 | Suzie’s Friends | 58 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Jekyll Island Authority | 60 | |||
| 5 | Longhorns | 61 | |||
| 6 | Ingalls Inc. | 61 | |||
| 7 | Emerald Princess II Casino | 62 | |||
| 8 | Scientific Turf | 63 | |||
| 9 | Allgood Pest Control | 63 | |||
| Year - To - Date Standings | Week #7 | Week #8 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 127.5 | 1100 | |
| 2 | Gulfstream | 132 | 150 | 1082 | |
| 3 | Longhorns | 132 | 117.5 | 1039.5 | |
| 4 | Jekyll Island Authority | 117.5 | 127.5 | 950 | |
| 5 | Emerald Princess II Casino | 117.5 | 110 | 937.5 | |
| 6 | Suzie’s Friends | 105 | 140 | 915 | |
| 7 | Scientific Turf | 110 | 102.5 | 898.7 | |
| 8 | Ingalls Inc. | 132 | 117.5 | 879.7 | |
| 9 | Sanctuary Cove GC | 90 | 90 | 827.5 | |
| 10 | Allstate Insurance (Rob Dunagan Agency) | 90 | 90 | 806.2 | |
| 11 | Allgood Pest Control | 100 | 102.5 | 795.2 | |
| 12 | Coastal Regional Commission | 90 | 90 | 790.2 | |
| 13 | Dan Vaden Chevrolet | 90 | 90 | 790.2 | |
Coastal Georgia Golf League - Week #7
Sunday, August 9th, 2009
| Coastal Georgia Business League Point Standings | |||||||||||||||||
| PLACE | Week # 7 Results — Aug. 8 | ||||||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 58 | |||||||||||||||
| 2 | Longhorns | 59 | |||||||||||||||
| 3 | Ingalls Inc. | 59 | |||||||||||||||
| 4 | Gulfstream | 59 | |||||||||||||||
| 5 | Jekyll Island Authority | 60 | |||||||||||||||
| 6 | Emerald Princess II Casino | 60 | |||||||||||||||
| 7 | Scientific Turf | 61 | |||||||||||||||
| 8 | Suzie’s Friends | 62 | |||||||||||||||
| 9 | Allgood Pest Control | 63 | |||||||||||||||
| Year - To - Date Standings | Week #6 | Week #7 | Total | ||||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 127.5 | 150 | 972.5 | |||||||||||||
| 2 | Gulfstream | 140 | 132 | 932 | |||||||||||||
| 3 | Longhorns | 115 | 132 | 922 | |||||||||||||
| 4 | Emerald Princess II Casino | 115 | 117.5 | 827.5 | |||||||||||||
| 5 | Jekyll Island Authority | 115 | 117.5 | 822.5 | |||||||||||||
| 6 | Scientific Turf | 150 | 110 | 796.2 | |||||||||||||
| 7 | Suzie’s Friends | 102.5 | 105 | 775 | |||||||||||||
| 8 | Ingalls Inc. | 127.5 | 132 | 762.2 | |||||||||||||
| 9 | Sanctuary Cove GC | 90 | 90 | 737.5 | |||||||||||||
| 10 | Allstate Insurance (Rob Dunagan Agency) | 90 | 90 | 716.2 | |||||||||||||
| 11 | Coastal Regional Commission | 90 | 90 | 700.2 | |||||||||||||
| 12 | Dan Vaden Chevrolet | 90 | 90 | 700.2 | |||||||||||||
| 13 | Allgood Pest Control | 102.5 | 100 | 692.7 | |||||||||||||
News From Summer Waves Water Park
Thursday, August 6th, 2009Coastal Georgia Golf League Week #6
Saturday, August 1st, 2009
| PLACE | Week # 6 Results — Aug. 1 | ||||
| 1 | Scientific Turf | 59 | |||
| 2 | Gulfstream | 59 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Ingalls Inc. | 60 | |||
| 5 | Jekyll Island Authority | 71 | |||
| 6 | Longhorns | 71 | |||
| 7 | Emerald Princess II Casino | 71 | |||
| 8 | Suzie’s Friends | 72 | |||
| 9 | Allgood Pest Control | 72 | |||
| Year - To - Date Standings | Week #5 | Week #6 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 127.5 | 822.5 | |
| 2 | Gulfstream | 130 | 140 | 800 | |
| 3 | Longhorns | 110 | 115 | 790 | |
| 4 | Emerald Princess II Casino | 110 | 115 | 710 | |
| 5 | Jekyll Island Authority | 125 | 115 | 705 | |
| 6 | Scientific Turf | 140 | 150 | 686.2 | |
| 7 | Suzie’s Friends | 110 | 102.5 | 670 | |
| 8 | Sanctuary Cove GC | 140 | 90 | 647.5 | |
| 9 | Ingalls Inc. | 94 | 127.5 | 630.2 | |
| 10 | Allstate Insurance (Rob Dunagan Agency) | 120 | 90 | 626.2 | |
| 11 | Coastal Regional Commission | 94 | 90 | 610.2 | |
| 12 | Dan Vaden Chevrolet | 94 | 90 | 610.2 | |
| 13 | Allgood Pest Control | 94 | 102.5 | 592.7 |
Coastal Georgia Golf League - Week #5
Saturday, July 25th, 2009
| PLACE | Week # 5 Results — July 25 | ||||
| 1 | Prudential Georgia Intracoastal Properties | 59 | |||
| 2 | Scientific Turf | 59 | |||
| 3 | Gulfstream | 60 | |||
| 4 | Jekyll Island Authority | 61 | |||
| 5 | Allstate Insurance (Rob Dunagan Agency) | 71 | |||
| T6 | Emerald Princess II Casino | 72 | |||
| T6 | Longhorns | 72 | |||
| T6 | Suzie’s Friends | 72 | |||
| Year - To - Date Standings | Week #4 | Week #5 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 150 | 695 | |
| 2 | Longhorns | 125 | 110 | 675 | |
| 3 | Gulfstream | 140 | 130 | 660 | |
| 4 | Emerald Princess II Casino | 130 | 110 | 595 | |
| 5 | Jekyll Island Authority | 117.5 | 125 | 590 | |
| 6 | Suzie’s Friends | 110 | 110 | 567.5 | |
| 7 | Sanctuary Cove GC | 117.5 | 140 | 557.5 | |
| 8 | Allstate Insurance (Rob Dunagan Agency) | 96.2 | 120 | 536.2 | |
| 9 | Scientific Turf | 96.2 | 140 | 536.2 | |
| 10 | Coastal Regional Commission | 96.2 | 94 | 520.2 | |
| 11 | Dan Vaden Chevrolet | 96.2 | 94 | 520.2 | |
| 12 | Ingalls Inc. | 96.2 | 94 | 502.7 | |
| 13 | Allgood Pest Control | 96.2 | 94 | 490.2 |
Coastal Georgia Golf League - Week #4
Saturday, July 18th, 2009
| PLACE | Week # 4 Results — July 18 | ||||||||||||||||
| 1 | Prundential Georgia Intracoastal Properties | 55 | 150 | ||||||||||||||
| 2 | Gulfstream | 56 | 140 | ||||||||||||||
| 3 | Emerald Princess II Casino | 58 | 130 | ||||||||||||||
| 4 | Longhorns | 59 | 125 | ||||||||||||||
| 5 | Jekyll Island Authority | 61 | 117.5 | ||||||||||||||
| 6 | Sanctuary Cove Golf Club | 61 | 117.5 | ||||||||||||||
| 7 | Suzie’s Friends | 66 | 110 | ||||||||||||||
| Year - To - Date Standings | Week #3 | Week #4 | Total | ||||||||||||||
| 1 | Longhorns | 150 | 125 | 565 | |||||||||||||
| 2 | Prundential Georgia Intracoastal Properties | 140 | 150 | 545 | |||||||||||||
| 3 | Gulfstream | 100 | 140 | 530 | |||||||||||||
| 4 | Emerald Princess II Casino | 115 | 130 | 485 | |||||||||||||
| 5 | Jekyll Island Authority | 125 | 117.5 | 465 | |||||||||||||
| 6 | Suzie’s Friends | 107.5 | 110 | 457.5 | |||||||||||||
| 7 | Coastal Regional Commission | 130 | 96.2 | 426.2 | |||||||||||||
| 8 | Dan Vaden Chevrolet | 100 | 96.2 | 426.2 | |||||||||||||
| 9 | Sanctuary Cove Golf Club | 100 | 117.5 | 417.5 | |||||||||||||
| 10 | Allstate Insurance (Rob Dunagan Agency) | 120 | 96.2 | 416.2 | |||||||||||||
| 11 | Ingalls Inc. | 100 | 96.2 | 408.7 | |||||||||||||
| 12 | Allgood Pest Control | 100 | 96.2 | 396.2 | |||||||||||||






