Coastal Georgia Golf League - FINAL Results
Sunday, September 20th, 2009
| “Prudential Georgia Intracoastal Properties” |
||||||||||||||||
| 2009 Coastal Georgia Golf League Champions | ||||||||||||||||
| PLACE | Week # 13 Results — Sept. 19 | |||||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 60 | ||||||||||||||
| 2 | Gulfstream | 61 | ||||||||||||||
| 3 | Emerald Princess II Casino | 61 | ||||||||||||||
| 4 | Longhorns | 61 | ||||||||||||||
| 5 | Jekyll Island Authority | 61 | ||||||||||||||
| 6 | Ingalls Inc.** | 62 | ||||||||||||||
| 7 | Suzie’s Friends | 63 | ||||||||||||||
| 8 | Allgood Pest Control | 64 | ||||||||||||||
| 9 | Scientific Turf | 64 | ||||||||||||||
| Year - To - Date Standings | Week #12 | Week #13 | Total | |||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 150 | 1815 | ||||||||||||
| 2 | Gulfstream | 135 | 128.75 | 1733.25 | ||||||||||||
| 3 | Longhorns | 122.5 | 128.75 | 1640.75 | ||||||||||||
| 4 | Jekyll Island Authority | 112.5 | 128.75 | 1583.75 | ||||||||||||
| 5 | Emerald Princess II Casino | 122.5 | 128.75 | 1558.75 | ||||||||||||
| 6 | Ingalls Inc. | 135 | 115 | 1499.7 | ||||||||||||
| 7 | Suzie’s Friends | 112.5 | 110 | 1482.5 | ||||||||||||
| 8 | Scientific Turf | 102.5 | 102.5 | 1446.2 | ||||||||||||
| 9 | Allgood Pest Control | 102.5 | 102.5 | 1312.7 | ||||||||||||












