Coastal Georgia Golf League - Week #9
Tuesday, August 25th, 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 895.2 |

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 895.2 |

| PLACE | Week # 8 Results — Aug. 15 | ||||
| 1 | Gulfstream | 58 | |||
| 2 | Suzie’s Friends | 58 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Jekyll Island Authority | 60 | |||
| 5 | Longhorns | 61 | |||
| 6 | Ingalls Inc. | 61 | |||
| 7 | Emerald Princess II Casino | 62 | |||
| 8 | Scientific Turf | 63 | |||
| 9 | Allgood Pest Control | 63 | |||
| Year - To - Date Standings | Week #7 | Week #8 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 127.5 | 1100 | |
| 2 | Gulfstream | 132 | 150 | 1082 | |
| 3 | Longhorns | 132 | 117.5 | 1039.5 | |
| 4 | Jekyll Island Authority | 117.5 | 127.5 | 950 | |
| 5 | Emerald Princess II Casino | 117.5 | 110 | 937.5 | |
| 6 | Suzie’s Friends | 105 | 140 | 915 | |
| 7 | Scientific Turf | 110 | 102.5 | 898.7 | |
| 8 | Ingalls Inc. | 132 | 117.5 | 879.7 | |
| 9 | Sanctuary Cove GC | 90 | 90 | 827.5 | |
| 10 | Allstate Insurance (Rob Dunagan Agency) | 90 | 90 | 806.2 | |
| 11 | Allgood Pest Control | 100 | 102.5 | 795.2 | |
| 12 | Coastal Regional Commission | 90 | 90 | 790.2 | |
| 13 | Dan Vaden Chevrolet | 90 | 90 | 790.2 | |

| PLACE | Week # 6 Results — Aug. 1 | ||||
| 1 | Scientific Turf | 59 | |||
| 2 | Gulfstream | 59 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Ingalls Inc. | 60 | |||
| 5 | Jekyll Island Authority | 71 | |||
| 6 | Longhorns | 71 | |||
| 7 | Emerald Princess II Casino | 71 | |||
| 8 | Suzie’s Friends | 72 | |||
| 9 | Allgood Pest Control | 72 | |||
| Year - To - Date Standings | Week #5 | Week #6 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 127.5 | 822.5 | |
| 2 | Gulfstream | 130 | 140 | 800 | |
| 3 | Longhorns | 110 | 115 | 790 | |
| 4 | Emerald Princess II Casino | 110 | 115 | 710 | |
| 5 | Jekyll Island Authority | 125 | 115 | 705 | |
| 6 | Scientific Turf | 140 | 150 | 686.2 | |
| 7 | Suzie’s Friends | 110 | 102.5 | 670 | |
| 8 | Sanctuary Cove GC | 140 | 90 | 647.5 | |
| 9 | Ingalls Inc. | 94 | 127.5 | 630.2 | |
| 10 | Allstate Insurance (Rob Dunagan Agency) | 120 | 90 | 626.2 | |
| 11 | Coastal Regional Commission | 94 | 90 | 610.2 | |
| 12 | Dan Vaden Chevrolet | 94 | 90 | 610.2 | |
| 13 | Allgood Pest Control | 94 | 102.5 | 592.7 |

| PLACE | Week # 4 Results — July 18 | ||||||||||||||||
| 1 | Prundential Georgia Intracoastal Properties | 55 | 150 | ||||||||||||||
| 2 | Gulfstream | 56 | 140 | ||||||||||||||
| 3 | Emerald Princess II Casino | 58 | 130 | ||||||||||||||
| 4 | Longhorns | 59 | 125 | ||||||||||||||
| 5 | Jekyll Island Authority | 61 | 117.5 | ||||||||||||||
| 6 | Sanctuary Cove Golf Club | 61 | 117.5 | ||||||||||||||
| 7 | Suzie’s Friends | 66 | 110 | ||||||||||||||
| Year - To - Date Standings | Week #3 | Week #4 | Total | ||||||||||||||
| 1 | Longhorns | 150 | 125 | 565 | |||||||||||||
| 2 | Prundential Georgia Intracoastal Properties | 140 | 150 | 545 | |||||||||||||
| 3 | Gulfstream | 100 | 140 | 530 | |||||||||||||
| 4 | Emerald Princess II Casino | 115 | 130 | 485 | |||||||||||||
| 5 | Jekyll Island Authority | 125 | 117.5 | 465 | |||||||||||||
| 6 | Suzie’s Friends | 107.5 | 110 | 457.5 | |||||||||||||
| 7 | Coastal Regional Commission | 130 | 96.2 | 426.2 | |||||||||||||
| 8 | Dan Vaden Chevrolet | 100 | 96.2 | 426.2 | |||||||||||||
| 9 | Sanctuary Cove Golf Club | 100 | 117.5 | 417.5 | |||||||||||||
| 10 | Allstate Insurance (Rob Dunagan Agency) | 120 | 96.2 | 416.2 | |||||||||||||
| 11 | Ingalls Inc. | 100 | 96.2 | 408.7 | |||||||||||||
| 12 | Allgood Pest Control | 100 | 96.2 | 396.2 | |||||||||||||

| PLACE | Week # 3 Results — July 11 | ||||
| 1 | Longhorns | 55 | |||
| 2 | Prundential Georgia Intracoastal Properties | 56 | |||
| 3 | Coastal Regional Commission | 58 | |||
| 4 | Jekyll Island Authority | 59 | |||
| 5 | Allstate Insurance (Rob Dunagan Agency) | 60 | |||
| 6 | Emerald Princess II Casino | 61 | |||
| 7 | Suzie’s Friends | 62 | |||
| Year - To - Date Standings | Week #2 | Week #3 | Total | ||
| 1 | Longhorns | 140 | 150 | 440 | |
| 2 | Prundential Georgia Intracoastal Properties | 130 | 140 | 395 | |
| 3 | Gulfstream | 150 | 100 | 390 | |
| 4 | Emerald Princess II Casino | 122.5 | 115 | 355 | |
| T5 | Jekyll Island Authority | 112.5 | 125 | 347.5 | |
| T5 | Suzie’s Friends | 122.5 | 107.5 | 347.5 | |
| 7 | Coastal Regional Commission | 100 | 130 | 330 | |
| 8 | Dan Vaden Chevrolet | 100 | 100 | 330 | |
| 9 | Allstate Insurance (Rob Dunagan Agency) | 100 | 120 | 320 | |
| 10 | Ingalls Inc. | 112.5 | 100 | 312.5 | |
| T11 | Sanctuary Cove Golf Club | 100 | 100 | 300 | |
| T11 | Allgood Pest Control | 100 | 100 | 300 |
![]() |
|||||||||||||||||
| PLACE | Week # 2 Results — July 4 - Indian Mound | ||||||||||||||||
| 1 | Gulfstream | 56 | |||||||||||||||
| 2 | Longhorns | 58 | |||||||||||||||
| 3 | Prundential Georgia Intracoastal Properties | 59 | |||||||||||||||
| 4 | Suzie’s Friends | 61 | |||||||||||||||
| 5 | Emerald Princess II Casino | 61 | |||||||||||||||
| Year - To - Date Standings | Week #1 | Week #2 | Total | ||||||||||||||
| 1 | Gulfstream | 140 | 150 | 290 | |||||||||||||
| 2 | Longhorns | 150 | 140 | 290 | |||||||||||||
| 3 | Prundential Georgia Intracoastal Properties | 125 | 130 | 255 | |||||||||||||
| 4 | Suzie’s Friends | 117.5 | 122.5 | 240 | |||||||||||||
| 5 | Emerald Princess II Casino | 117.5 | 122.5 | 240 | |||||||||||||
| 6 | Dan Vaden Chevrolet | 130 | 100 | 230 | |||||||||||||
| 7 | Jekyll Island Authority | 110 | 112.5 | 222.5 | |||||||||||||
| 8 | Ingalls C. | 100 | 112.5 | 212.5 | |||||||||||||
| 9 | Sanctuary Cove Golf Club | 100 | 100 | 200 | |||||||||||||
| 10 | Summer Waves Water Park | 100 | 100 | 200 | |||||||||||||
| 11 | King & Prince Seafood | 100 | 100 | 200 | |||||||||||||
Thanks to the Georgia Sea Turtle Center, the University of Georgia, and the Savannah River Ecology Laboratory, diamondback terrapins now have safe havens along the Jekyll Island Causeway. Artificial nest mounds with raccoon proof cages have been placed at strategic points to hopefully reduce the number of terrapins crossing the road.
“Every year 200-300 terrapins are hit by cars while trying to cross the causeway,” said Dr. Terry Norton, Director and Veterinarian for the Georgia Sea Turtle Center “The turtles are looking for elevated ground to nest. Since the roadways are elevated above the marshlands around them, terrapins often believe them to be suitable nesting areas.”
The mounds were built to be safe elevated nesting areas approximately 30 ft back from the edge of the causeway to thereby decrease the number of times the terrapins try to cross the road. In addition, cages on top of the mounds will reduce the threat of predation. Terrapins can get in and out of the cages through small spaces at the bottom, but predators such as raccoons can not.
The work, although in its preliminary stages, is backed by similar projects in the Northeast for wood turtles. The concept is still in a research stage, and the Georgia Sea Turtle Center and its collaborators will examine the results at the end of the nesting season to see how much of difference the project made. “We are basically testing it out,” said Norton. “So it is a research project with conservation implications.”
Sue Andersson, Jekyll Island Club Hotel
If there’s a detective lurking inside you just waiting to solve a “whodunit,” here’s the opportunity to become a super sleuth. The Jekyll Island Club Hotel has “An Island Getaway That’s Murder,” August 21-23, 2009. Expect the unexpected. Search for clues and solve the crime!
Guests are introduced to their master of ceremonies for the weekend, and almost immediately strange things begin happen. Be careful! You may be sitting next to…the “perp”! Meet other guests, become entrenched in the plot, and just have fun. The local detective answers all your questions as you try to uncover the real murderers.
The Jekyll Island Club Hotel is the perfect setting for a mystery. Located on a Georgia barrier island of great natural beauty, it’s a Victorian treasure. Recognized as a National Historic Landmark in 1978, it has been designated a Historic Hotel of America by the National Trust for Historic Preservation.Originally a hunting retreat for J.P. Morgan, Joseph Pulitzer, and their friends, the hotel today is a unique resort with architectural character and a charming historic ambience.
The Murder Mystery Package includes traditional accommodations with king or two double beds for two nights, welcome reception with open bar and heavy hors d’ oeuvres dinner on Friday evening, group breakfast buffet Saturday morning, group lunch, reception with cash bar and dinner Saturday evening, and closing Sunday breakfast. The package price is $899.00 per couple or $645.00 for a single.
All taxes and gratuities are included; resort fee is extra. The Weekend requires a minimum of 15 packages to be sold 30 days prior to event or hotel reserves the right to cancel the event. Cancellations within 14 days of event forfeit 50% of package price.
For more information or reservations contact the Jekyll Island Club Hotel, 371 Riverview Drive, Jekyll Island, Georgia, 31527, or call 800-535-9547or 912-635-2600. The e-mail address is reservations@jekyllclub.com. Visit the website at www.jekyllclub.com.
By Sue Andersson, Jekyll Island Club Hotel Contributer
Five celebrity chefs shared the spotlight at a gala dinner in April at the Fourth Estate Restaurant, National Press Club, Washington, DC. Each contributed one course to a five-course wine dinner along with tips and techniques for gourmet cooking. Executive Chef Abigail Hutchinson of the Jekyll Island Club Hotel was asked to prepare the entrée for the occasion.
The entrée, the highlight of the dinner, was Molten Filet Mignon Wellington stuffed with boursin cheese, shiitake, morel and white button mushrooms with brandy and fresh herbs wrapped in puff pastry. “Guests were very happy with this main course and intrigued by the stuffing; they wanted to know all the secrets of the flavor and the preparation,” said Chef Hutchinson.

Other chefs who prepared courses were NBC-TV Cooking Hostess Sheelah Haye Stepkin; Joe Randall who was chosen by Ebony magazine as one of the top ten 2008 African-American chefs; Sue Moats, chef at The Greenbrier resort in West Virginia; and Jill Prescott, a former PBS Cooking Hostess and friend of Julia Child.
Author and gourmand, Joe David of Warrenton, VA, was on hand to autograph his book Gourmet Getaways, a collection of cooking schools, chefs, and romantic U.S. getaways in which the Jekyll Island Club Hotel is featured. To write the book, the author spent over a year, traveling the U.S. interviewing chefs and acquainting himself with popular resorts and cooking schools. Some of America’s hottest chefs and their recipes are featured in the book, including John Ash, Abigail Hutchinson, Patrick O’Connell, and Joanne Weir.
Cooking at the Club, the hotel’s four-day cooking school designed by Chef Hutchinson, is scheduled next for August 30 through September 3, 2009. Participants receive a culinary welcome gift and chef’s jacket, and enjoy superior accommodations in Crane Cottage for four nights, welcome reception Sunday evening followed by a Sunday Dinner Dance with dinner and entertainment in the Grand Dining Room, hands-on cooking classes in the kitchen at Crane Cottage over three days, patisserie sessions, wine tasting Monday evening with the sommelier; full breakfast each morning; and gourmet farewell dinner on Wednesday evening. To learn more about the cooking school, visit the website, www.jekyllclub.com
Kevin Runner, General Manager of the Jekyll Island Club Hotel, said, “We appreciate the contribution of Chef Abigail to the high standards of excellence our guests have come to expect of the Grand Dining Room, Courtyard at Crane, and the Café Solterra in addition to the food service for banquets, weddings and other social events at the Hotel. Since coming to the hotel in 2006, Chef Abigail has received many awards including selection to prepare courses at the James Beard House in New York City and a Gold Medal from the American Culinary Federation.”
For reservations or information, please contact the Jekyll Island Club Hotel, 371 Riverview Drive, Jekyll Island, GA, 31527 or call
800-535-9547 or 912-635-2600.