Coastal Georgia Golf League - Week #9
Tuesday, August 25th, 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 895.2 |

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 895.2 |

| PLACE | Week # 8 Results — Aug. 15 | ||||
| 1 | Gulfstream | 58 | |||
| 2 | Suzie’s Friends | 58 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Jekyll Island Authority | 60 | |||
| 5 | Longhorns | 61 | |||
| 6 | Ingalls Inc. | 61 | |||
| 7 | Emerald Princess II Casino | 62 | |||
| 8 | Scientific Turf | 63 | |||
| 9 | Allgood Pest Control | 63 | |||
| Year - To - Date Standings | Week #7 | Week #8 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 127.5 | 1100 | |
| 2 | Gulfstream | 132 | 150 | 1082 | |
| 3 | Longhorns | 132 | 117.5 | 1039.5 | |
| 4 | Jekyll Island Authority | 117.5 | 127.5 | 950 | |
| 5 | Emerald Princess II Casino | 117.5 | 110 | 937.5 | |
| 6 | Suzie’s Friends | 105 | 140 | 915 | |
| 7 | Scientific Turf | 110 | 102.5 | 898.7 | |
| 8 | Ingalls Inc. | 132 | 117.5 | 879.7 | |
| 9 | Sanctuary Cove GC | 90 | 90 | 827.5 | |
| 10 | Allstate Insurance (Rob Dunagan Agency) | 90 | 90 | 806.2 | |
| 11 | Allgood Pest Control | 100 | 102.5 | 795.2 | |
| 12 | Coastal Regional Commission | 90 | 90 | 790.2 | |
| 13 | Dan Vaden Chevrolet | 90 | 90 | 790.2 | |

| Coastal Georgia Business League Point Standings | |||||||||||||||||
| PLACE | Week # 7 Results — Aug. 8 | ||||||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 58 | |||||||||||||||
| 2 | Longhorns | 59 | |||||||||||||||
| 3 | Ingalls Inc. | 59 | |||||||||||||||
| 4 | Gulfstream | 59 | |||||||||||||||
| 5 | Jekyll Island Authority | 60 | |||||||||||||||
| 6 | Emerald Princess II Casino | 60 | |||||||||||||||
| 7 | Scientific Turf | 61 | |||||||||||||||
| 8 | Suzie’s Friends | 62 | |||||||||||||||
| 9 | Allgood Pest Control | 63 | |||||||||||||||
| Year - To - Date Standings | Week #6 | Week #7 | Total | ||||||||||||||
| 1 | Prudential Georgia Intracoastal Properties | 127.5 | 150 | 972.5 | |||||||||||||
| 2 | Gulfstream | 140 | 132 | 932 | |||||||||||||
| 3 | Longhorns | 115 | 132 | 922 | |||||||||||||
| 4 | Emerald Princess II Casino | 115 | 117.5 | 827.5 | |||||||||||||
| 5 | Jekyll Island Authority | 115 | 117.5 | 822.5 | |||||||||||||
| 6 | Scientific Turf | 150 | 110 | 796.2 | |||||||||||||
| 7 | Suzie’s Friends | 102.5 | 105 | 775 | |||||||||||||
| 8 | Ingalls Inc. | 127.5 | 132 | 762.2 | |||||||||||||
| 9 | Sanctuary Cove GC | 90 | 90 | 737.5 | |||||||||||||
| 10 | Allstate Insurance (Rob Dunagan Agency) | 90 | 90 | 716.2 | |||||||||||||
| 11 | Coastal Regional Commission | 90 | 90 | 700.2 | |||||||||||||
| 12 | Dan Vaden Chevrolet | 90 | 90 | 700.2 | |||||||||||||
| 13 | Allgood Pest Control | 102.5 | 100 | 692.7 | |||||||||||||

| PLACE | Week # 6 Results — Aug. 1 | ||||
| 1 | Scientific Turf | 59 | |||
| 2 | Gulfstream | 59 | |||
| 3 | Prudential Georgia Intracoastal Properties | 60 | |||
| 4 | Ingalls Inc. | 60 | |||
| 5 | Jekyll Island Authority | 71 | |||
| 6 | Longhorns | 71 | |||
| 7 | Emerald Princess II Casino | 71 | |||
| 8 | Suzie’s Friends | 72 | |||
| 9 | Allgood Pest Control | 72 | |||
| Year - To - Date Standings | Week #5 | Week #6 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 127.5 | 822.5 | |
| 2 | Gulfstream | 130 | 140 | 800 | |
| 3 | Longhorns | 110 | 115 | 790 | |
| 4 | Emerald Princess II Casino | 110 | 115 | 710 | |
| 5 | Jekyll Island Authority | 125 | 115 | 705 | |
| 6 | Scientific Turf | 140 | 150 | 686.2 | |
| 7 | Suzie’s Friends | 110 | 102.5 | 670 | |
| 8 | Sanctuary Cove GC | 140 | 90 | 647.5 | |
| 9 | Ingalls Inc. | 94 | 127.5 | 630.2 | |
| 10 | Allstate Insurance (Rob Dunagan Agency) | 120 | 90 | 626.2 | |
| 11 | Coastal Regional Commission | 94 | 90 | 610.2 | |
| 12 | Dan Vaden Chevrolet | 94 | 90 | 610.2 | |
| 13 | Allgood Pest Control | 94 | 102.5 | 592.7 |

| PLACE | Week # 5 Results — July 25 | ||||
| 1 | Prudential Georgia Intracoastal Properties | 59 | |||
| 2 | Scientific Turf | 59 | |||
| 3 | Gulfstream | 60 | |||
| 4 | Jekyll Island Authority | 61 | |||
| 5 | Allstate Insurance (Rob Dunagan Agency) | 71 | |||
| T6 | Emerald Princess II Casino | 72 | |||
| T6 | Longhorns | 72 | |||
| T6 | Suzie’s Friends | 72 | |||
| Year - To - Date Standings | Week #4 | Week #5 | Total | ||
| 1 | Prudential Georgia Intracoastal Properties | 150 | 150 | 695 | |
| 2 | Longhorns | 125 | 110 | 675 | |
| 3 | Gulfstream | 140 | 130 | 660 | |
| 4 | Emerald Princess II Casino | 130 | 110 | 595 | |
| 5 | Jekyll Island Authority | 117.5 | 125 | 590 | |
| 6 | Suzie’s Friends | 110 | 110 | 567.5 | |
| 7 | Sanctuary Cove GC | 117.5 | 140 | 557.5 | |
| 8 | Allstate Insurance (Rob Dunagan Agency) | 96.2 | 120 | 536.2 | |
| 9 | Scientific Turf | 96.2 | 140 | 536.2 | |
| 10 | Coastal Regional Commission | 96.2 | 94 | 520.2 | |
| 11 | Dan Vaden Chevrolet | 96.2 | 94 | 520.2 | |
| 12 | Ingalls Inc. | 96.2 | 94 | 502.7 | |
| 13 | Allgood Pest Control | 96.2 | 94 | 490.2 |
July 20, 2009
by Danella Crews, Jekyll Island Authority
The Jekyll Island Golf Club is taking part in Rally for the Cure, a breast cancer awareness campaign that began as a grassroots women’s golf program in 1996. More than 1.4 million people have participated in Rally for the Cure® events since its inception in 1996. This year marks the first time that the club has pledged its support and rallied against breast cancer.
A group of 72+ participants are expected for the Rally for the Cure Golf Tournament at 9:00a.m., on July 25, 2009. This event will be a 4 person scramble and is open to the public. Cost will be $50 per player (includes GF, ½ Electric cart, tee gift and prizes). To reserve a spot call (912) 635-2368.

| PLACE | Week # 4 Results — July 18 | ||||||||||||||||
| 1 | Prundential Georgia Intracoastal Properties | 55 | 150 | ||||||||||||||
| 2 | Gulfstream | 56 | 140 | ||||||||||||||
| 3 | Emerald Princess II Casino | 58 | 130 | ||||||||||||||
| 4 | Longhorns | 59 | 125 | ||||||||||||||
| 5 | Jekyll Island Authority | 61 | 117.5 | ||||||||||||||
| 6 | Sanctuary Cove Golf Club | 61 | 117.5 | ||||||||||||||
| 7 | Suzie’s Friends | 66 | 110 | ||||||||||||||
| Year - To - Date Standings | Week #3 | Week #4 | Total | ||||||||||||||
| 1 | Longhorns | 150 | 125 | 565 | |||||||||||||
| 2 | Prundential Georgia Intracoastal Properties | 140 | 150 | 545 | |||||||||||||
| 3 | Gulfstream | 100 | 140 | 530 | |||||||||||||
| 4 | Emerald Princess II Casino | 115 | 130 | 485 | |||||||||||||
| 5 | Jekyll Island Authority | 125 | 117.5 | 465 | |||||||||||||
| 6 | Suzie’s Friends | 107.5 | 110 | 457.5 | |||||||||||||
| 7 | Coastal Regional Commission | 130 | 96.2 | 426.2 | |||||||||||||
| 8 | Dan Vaden Chevrolet | 100 | 96.2 | 426.2 | |||||||||||||
| 9 | Sanctuary Cove Golf Club | 100 | 117.5 | 417.5 | |||||||||||||
| 10 | Allstate Insurance (Rob Dunagan Agency) | 120 | 96.2 | 416.2 | |||||||||||||
| 11 | Ingalls Inc. | 100 | 96.2 | 408.7 | |||||||||||||
| 12 | Allgood Pest Control | 100 | 96.2 | 396.2 | |||||||||||||

| PLACE | Week # 3 Results — July 11 | ||||
| 1 | Longhorns | 55 | |||
| 2 | Prundential Georgia Intracoastal Properties | 56 | |||
| 3 | Coastal Regional Commission | 58 | |||
| 4 | Jekyll Island Authority | 59 | |||
| 5 | Allstate Insurance (Rob Dunagan Agency) | 60 | |||
| 6 | Emerald Princess II Casino | 61 | |||
| 7 | Suzie’s Friends | 62 | |||
| Year - To - Date Standings | Week #2 | Week #3 | Total | ||
| 1 | Longhorns | 140 | 150 | 440 | |
| 2 | Prundential Georgia Intracoastal Properties | 130 | 140 | 395 | |
| 3 | Gulfstream | 150 | 100 | 390 | |
| 4 | Emerald Princess II Casino | 122.5 | 115 | 355 | |
| T5 | Jekyll Island Authority | 112.5 | 125 | 347.5 | |
| T5 | Suzie’s Friends | 122.5 | 107.5 | 347.5 | |
| 7 | Coastal Regional Commission | 100 | 130 | 330 | |
| 8 | Dan Vaden Chevrolet | 100 | 100 | 330 | |
| 9 | Allstate Insurance (Rob Dunagan Agency) | 100 | 120 | 320 | |
| 10 | Ingalls Inc. | 112.5 | 100 | 312.5 | |
| T11 | Sanctuary Cove Golf Club | 100 | 100 | 300 | |
| T11 | Allgood Pest Control | 100 | 100 | 300 |